Mohali, Punjab
GST No. 03AAFCP7669C1ZF
Call 08048971621 88% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Android + Windows |
| Power | 220 |
| Color | Black |
| Size/Dimension | 65 ,75 |
| Model Name/Number | Pro RSP Series |
| Brand | Promark |
Do more with dual operating system
Perfect match for any device
Keep your files secure with internal storage space
Ease of access with OPS (optional)
View Complete details
Product Brochure
| Service Location | Pan India |
| No. Of Speaker | 2 |
| Study Location | Pan India |
| Course Stream | Education |
| Type | LED |
| Course Type | Full Time |
View Complete details
Product Brochure
| Size | 70 Inch |
| Color | Black |
| Usage/Application | Education |
| Brand | Promark |
| Touch Points | Upto 20 points Multi-Touch |
| Aspect Ratio | 16:9 |
| Brightness | >450 NITS |
| Resolution | 3840 X 2160 (UHD 4K) |
| Refresh Rate | 120 Hz |
| Response Time | <4 ms |
| Viewing Angle | 178 Deg (H) / 178 Deg (V) |
| Contrast Ratio | 15000:1 |
| HDMI Input | Yes |
| USB Input | Yes |
Superior touch experience with optical bonding 4K display
Collaborate anytime, anywhere
Do more with dual operating system
View Complete details
Product Brochure
| Brand | Promark |
| Color | Black |
| Power Consumption | 220 - 300 W |
| Size/Dimension | 86 Inch |
| Usage/Application | School |
| Model Name/Number | PRO 86 |
| Display Type | LCD |
| Brightness | 450 cd/msq |
| Included Accessories | IFP, OPS, Remote, Wall Mount |
| Input Type | Finger Touch |
| Features | Android/Windows |
| Aspect Ratio | 16:9 |
| Technology | Infrared |
| Shape | Rectangular |
View Complete details
Product Brochure
| Brand | Promark |
| Color | White |
| Power Consumption | 220 - 300 W |
| Size/Dimension | 98 Inch |
| Usage/Application | School |
| Model Name/Number | PRO 98 |
| Included Accessories | IFP,OPS,REMOTE,WALL MOUNT |
| Input Type | Finger Touch |
| Touch Points | 20 |
View Complete details
Product Brochure
| Brand | Promark |
| Model Name/Number | PRO-RSP |
| Touch Points | Upto 20 points Multi-Touch |
| Brightness | > 450 NITS |
| Resolution | UHD 4K (3840*2160) |
| Refresh Rate | 120 Hz |
| Response Time | <4 Ms |
| Contrast Ratio | 15000:1 |
| Panel life | 50,000+ Hours |
| Viewing angle | 178 Deg(H) / 178 Deg(V) |
| Colors | 1.07 Billion (10 bit) |
| Display Ratio | 16:9 |
| Speakers | 15 W X 2 (Internal) |
| HDMI Input | Yes, x3 |
| USB Input | Yes, x3 |
| Operating System | Android, Windows (optional) |
| Working Voltage | AC 100-240 V, 50/60 Hz |
| Available Size | 65"/75"/86" |
Do more with dual operating system
Perfect match for any device
Keep your files secure with internal storage space
Ease of access with OPS (optional)
View Complete details
Product Brochure
| Brand | Promark |
| Model Name/Number | PRO-ESP |
| Touch Points | Upto 20 points Multi-Touch |
| Response Time | <4ms |
| Contrast Ratio | 15000:1 |
| Brightness | >450 NITS |
| Panel Life | 50,000+ hours |
| Resolution | UHD 4K (3840*2160) |
| Viewing Angle | 178 Deg(H) / 178 Deg(V) |
| Colors | 1.07 Billion (10 bit) |
| Speaker | 15w*2 (Internal) |
| HDMI Input | Yes,X3 |
| USB Input | Yes,X3 |
| Operating System | Non-Android,OPS (optional) |
| Voltage | AC 100-240 V,50/60 Hz |
| Available Size | 75" |
View Complete details
Product Brochure
| Brand | Promark |
| Color | Black |
| Usage/Application | Education |
| Input Type | Finger Touch |
| Touch Points | 20 |
| Compatibility | Android |
| Resolution | 4K |
View Complete details
Product Brochure
| Brand | Promark |
| Color | Black |
| Size/Dimension | 55 65 75 86 inches |
| Usage/Application | School , Education , Office etc |
| Input Type | Finger Touch |
| Touch Points | 20 |
4k Resolution -Blue light Filter -Object Detection feature - 450 nits |
Free-Teach infinity II Smart Board Software (windows only) 3. Mathematics, Physics and Chemistry helping tools. |
View Complete details
Product Brochure
| Brand | Promark |
| Color | White |
| Power Consumption | 220 - 300 W |
| Size/Dimension | 65 Inch Diagonal |
| Usage/Application | School |
| Model Name/Number | PRO 65 |
| Included Accessories | Wall Mount |
| Input Type | Finger Touch |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/msq |
| Technology | Infrared |
| Temperature | 0-40 Deg.C |
| Working Humidity | 20-80% |
| Compatibility | Android/Window/MAC |
| Power Supply | 220 V |
| Resolution | 4 K (3840*2160) |
| Refresh Rate | 8 MS |
| Display Type | LCD |
| Frame Material | Fiber |
| Internal Speaker | Yes |
View Complete details
Advanced 4K Display: Experience stunning clarity with high-resolution 65″/75″/86″/98″ screens, perfect for impactful presentations and classroom engagement.
Enhanced Touch Technology: Enjoy precise, responsive interactions with 20-point infrared touch and a range of advanced touch features, including anti-glare and anti-fingerprint surfaces.
High-Quality Audio Experience: Built-in front speakers with optional sub-woofer deliver clear, powerful sound for presentations and multimedia content.
Smart Eye Protection: Protect your vision with smart eye protection and a blue light filter, reducing digital eye strain during extended use.
Robust Multimedia Support: Play a wide range of multimedia formats, including JPEG, MPEG4, and MP4, for versatile and engaging presentations.
Customizable Android Interface: Benefit from a user-friendly, customizable GUI compatible with Android coding, enhancing ease of use and personalization.
View Complete details
Product Brochure
| Brand | Promark |
| Color | White |
| Power Consumption | 220 - 300 W |
| Size/Dimension | 70",1538.88 x 865.6 mm |
| Usage/Application | School |
| Model Name/Number | PRO 70 |
| Included Accessories | IFP, Remote, OPS |
| Input Type | Finger Touch |
| Features | Android/Windows |
| Aspect Ratio | 16:9 |
| Brightness | 350 CD/msq |
| Cursor Speed | 8 MS |
| Temperature | 0-40 Deg. C |
| Working Humidity | 20-80% |
| Collaboration | Yes |
| Power Supply | 220 V |
| Resolution | 1920*1080 (2K) |
| Battery Type | Pencil |
| Display Type | LCD |
| Frame Material | Fiber |
| Internal Speaker | YES |
| Mount Type | Wall Mount |
View Complete details
Product Brochure
| Brand | Promark |
| Color | Black |
| Size/Dimension | 55 65 75 86 96 inches |
| Usage/Application | Education |
| Input Type | Finger Touch |
| Touch Points | 20 Points |
| Aspect Ratio | 16 :9 |
| Is It FSSAI Certified | Yes |
INTERACTIVE FLAT PANEL RSP 65+ -4k Resolution -Blue light Filter -Object Detection feature - 450 nits - Mirror OP APP in Android Free-Teach infinity II Smart Board Software (windows only) 3. Mathematics, Physics and Chemistry helping tools. |
View Complete details